<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>AEFIS :: Your Web-based Instructional Decision Support System (IDSS) and Academic Assessment Management Solution</title>
		<description>Academic Evaluation, Feedback and Intervention System</description>
		<link><![CDATA[http://www.goaefis.com]]></link>
		<atom:link rel='next' href='http://www.goaefis.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[AEFIS Syllabus and IDSS]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.goaefis.com/wp-content/gallery/how-is-aefis-used/idss.jpg]]></link>
			<media:content url='http://www.goaefis.com/wp-content/gallery/how-is-aefis-used/idss.jpg' medium='image' />
			<media:title><![CDATA[AEFIS Syllabus and IDSS]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.goaefis.com/wp-content/gallery/how-is-aefis-used/thumbs/thumbs_idss.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AEFIS :: Your Web-based Instructional Decision Support System (IDSS) and Academic Assessment Management Solution (http://www.goaefis.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[AEFIS Data Input Process]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.goaefis.com/wp-content/gallery/how-is-aefis-used/data-input-process.jpg]]></link>
			<media:content url='http://www.goaefis.com/wp-content/gallery/how-is-aefis-used/data-input-process.jpg' medium='image' />
			<media:title><![CDATA[AEFIS Data Input Process]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.goaefis.com/wp-content/gallery/how-is-aefis-used/thumbs/thumbs_data-input-process.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AEFIS :: Your Web-based Instructional Decision Support System (IDSS) and Academic Assessment Management Solution (http://www.goaefis.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[AEFIS Solution Platform Pyramid]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.goaefis.com/wp-content/gallery/how-is-aefis-used/aefis-solution-platform-pyramid.jpg]]></link>
			<media:content url='http://www.goaefis.com/wp-content/gallery/how-is-aefis-used/aefis-solution-platform-pyramid.jpg' medium='image' />
			<media:title><![CDATA[AEFIS Solution Platform Pyramid]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.goaefis.com/wp-content/gallery/how-is-aefis-used/thumbs/thumbs_aefis-solution-platform-pyramid.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AEFIS :: Your Web-based Instructional Decision Support System (IDSS) and Academic Assessment Management Solution (http://www.goaefis.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[AEFIS Outcomes Based Assessment Management]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.goaefis.com/wp-content/gallery/how-is-aefis-used/aefis-outcomes-based-assessment-management.jpg]]></link>
			<media:content url='http://www.goaefis.com/wp-content/gallery/how-is-aefis-used/aefis-outcomes-based-assessment-management.jpg' medium='image' />
			<media:title><![CDATA[AEFIS Outcomes Based Assessment Management]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.goaefis.com/wp-content/gallery/how-is-aefis-used/thumbs/thumbs_aefis-outcomes-based-assessment-management.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AEFIS :: Your Web-based Instructional Decision Support System (IDSS) and Academic Assessment Management Solution (http://www.goaefis.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Course Syllabi Management]]></title>
			<description><![CDATA[Securely store syallabi term after term to include history and versioning capabilities in addition to faculty resources such as assessment data, evaluation results, notes, and recommendations.]]></description>
			<link><![CDATA[http://www.goaefis.com/wp-content/gallery/aefis-3-0-features/course-syllabi-management.png]]></link>
			<media:content url='http://www.goaefis.com/wp-content/gallery/aefis-3-0-features/course-syllabi-management.png' medium='image' />
			<media:title><![CDATA[Course Syllabi Management]]></media:title>
			<media:description><![CDATA[Securely store syallabi term after term to include history and versioning capabilities in addition to faculty resources such as assessment data, evaluation results, notes, and recommendations.]]></media:description>
			<media:thumbnail url='http://www.goaefis.com/wp-content/gallery/aefis-3-0-features/thumbs/thumbs_course-syllabi-management.png' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AEFIS :: Your Web-based Instructional Decision Support System (IDSS) and Academic Assessment Management Solution (http://www.goaefis.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Course Evaluations and Survey Management]]></title>
			<description><![CDATA[Collect indirect assessment feedback from students regarding their perceived learning of outcomes. Create custom surveys for automated deployment to AEFIS and external users. Export comprehensive reports of survey data.]]></description>
			<link><![CDATA[http://www.goaefis.com/wp-content/gallery/aefis-3-0-features/course-evaluationsurveymanagement.png]]></link>
			<media:content url='http://www.goaefis.com/wp-content/gallery/aefis-3-0-features/course-evaluationsurveymanagement.png' medium='image' />
			<media:title><![CDATA[Course Evaluations and Survey Management]]></media:title>
			<media:description><![CDATA[Collect indirect assessment feedback from students regarding their perceived learning of outcomes. Create custom surveys for automated deployment to AEFIS and external users. Export comprehensive reports of survey data.]]></media:description>
			<media:thumbnail url='http://www.goaefis.com/wp-content/gallery/aefis-3-0-features/thumbs/thumbs_course-evaluationsurveymanagement.png' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AEFIS :: Your Web-based Instructional Decision Support System (IDSS) and Academic Assessment Management Solution (http://www.goaefis.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Assessment Measures Management]]></title>
			<description><![CDATA[Develop direct assessment measures or toolkits to embed into the curriculum. Document student performance and create and track Intervention Plans for continuous improvement.]]></description>
			<link><![CDATA[http://www.goaefis.com/wp-content/gallery/aefis-3-0-features/assessment-measures-management.png]]></link>
			<media:content url='http://www.goaefis.com/wp-content/gallery/aefis-3-0-features/assessment-measures-management.png' medium='image' />
			<media:title><![CDATA[Assessment Measures Management]]></media:title>
			<media:description><![CDATA[Develop direct assessment measures or toolkits to embed into the curriculum. Document student performance and create and track Intervention Plans for continuous improvement.]]></media:description>
			<media:thumbnail url='http://www.goaefis.com/wp-content/gallery/aefis-3-0-features/thumbs/thumbs_assessment-measures-management.png' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AEFIS :: Your Web-based Instructional Decision Support System (IDSS) and Academic Assessment Management Solution (http://www.goaefis.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Meeting Minutes and Document Management]]></title>
			<description><![CDATA[Present relevant Meeting Minutes and Assessment/Accreditation Documents to administrators and faculty in real-time. Include notes from Assessment or Curriculum Committee discussions within syllabus tools to bridge gaps between administrators and faculty.]]></description>
			<link><![CDATA[http://www.goaefis.com/wp-content/gallery/aefis-3-0-features/aefis-add-meeting-minutes.jpg]]></link>
			<media:content url='http://www.goaefis.com/wp-content/gallery/aefis-3-0-features/aefis-add-meeting-minutes.jpg' medium='image' />
			<media:title><![CDATA[Meeting Minutes and Document Management]]></media:title>
			<media:description><![CDATA[Present relevant Meeting Minutes and Assessment/Accreditation Documents to administrators and faculty in real-time. Include notes from Assessment or Curriculum Committee discussions within syllabus tools to bridge gaps between administrators and faculty.]]></media:description>
			<media:thumbnail url='http://www.goaefis.com/wp-content/gallery/aefis-3-0-features/thumbs/thumbs_aefis-add-meeting-minutes.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AEFIS :: Your Web-based Instructional Decision Support System (IDSS) and Academic Assessment Management Solution (http://www.goaefis.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Academic Program Design and Alignment]]></title>
			<description><![CDATA[Create and manage academic program curricula to include Student Learning Outcomes and Performance Criteria with effective rubrics for assessment.]]></description>
			<link><![CDATA[http://www.goaefis.com/wp-content/gallery/aefis-3-0-features/academic-program-design-alignment-management.png]]></link>
			<media:content url='http://www.goaefis.com/wp-content/gallery/aefis-3-0-features/academic-program-design-alignment-management.png' medium='image' />
			<media:title><![CDATA[Academic Program Design and Alignment]]></media:title>
			<media:description><![CDATA[Create and manage academic program curricula to include Student Learning Outcomes and Performance Criteria with effective rubrics for assessment.]]></media:description>
			<media:thumbnail url='http://www.goaefis.com/wp-content/gallery/aefis-3-0-features/thumbs/thumbs_academic-program-design-alignment-management.png' width='100' height='100' />
			<media:keywords><![CDATA[aefis, program design, program design and alignment, curriculum design, curriculum development]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AEFIS :: Your Web-based Instructional Decision Support System (IDSS) and Academic Assessment Management Solution (http://www.goaefis.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[aefis-brochure_page_8]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.goaefis.com/wp-content/gallery/home-page/aefis-brochure_page_8.jpg]]></link>
			<media:content url='http://www.goaefis.com/wp-content/gallery/home-page/aefis-brochure_page_8.jpg' medium='image' />
			<media:title><![CDATA[aefis-brochure_page_8]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.goaefis.com/wp-content/gallery/home-page/thumbs/thumbs_aefis-brochure_page_8.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) AEFIS :: Your Web-based Instructional Decision Support System (IDSS) and Academic Assessment Management Solution (http://www.goaefis.com)]]></media:copyright>
		</item>
	</channel>
</rss>

